Lot 42 Standard Low-Voltage
Example Homes - 1900 Sample Ridge Ave
Job Summary
- Job Id
- sample-job
- Job Name
- Lot 42 Standard Low-Voltage
- Builder
- Example Homes
- Address
- 1900 Sample Ridge Ave
- Home Type
- single_story
- Square Footage
- 1900
- Media Panel Location
- laundry room
- Rough In Date
- 2026-07-10
- Trim Out Timing
- after drywall and paint
- Package Type
- standard_residential
- Tv Data Locations
- 4
- Demarc Drops
- 2
- Add Ons
- {'extra_tv_data_locations': 0, 'starlink': True, 'camera_count': 6, 'surround_type': '5.1', 'extra_data_drops': 0}
Rough-In Material Estimate
| Item | Qty | Unit | Category | Note |
|---|---|---|---|---|
| Leviton 47605-140 panel | 1 | each | rough-in | Standard media panel |
| SC100A nail-on box | 1 | each | rough-in | SAT soffit |
| LV jack ring | 1 | each | rough-in | Upper modem/router location |
| TV/data locations | 4 | location | rough-in | Each has Cat6 + RG-6DS |
| Exterior demarc drops | 2 | drop | rough-in | Each has Cat6 + RG-6DS |
| SAT soffit coax drop | 1 | drop | rough-in | |
| Full box in attic | 1 | each | rough-in | Starlink attic termination |
| 3/4" ENT | 12 | ft | rough-in | Starlink soffit/attic path |
| Shared camera closet box | 1 | each | rough-in | For 6 camera home runs |
| 5.1 surround prewire | 1 | system | rough-in | Final trim hardware is case-by-case |
| TV/data route | 360 | ft | rough-in route | 4 run(s); requires 1 Cat6, 1 RG-6DS per run. |
| SAT soffit route | 90 | ft | rough-in route | 1 run(s); requires 1 RG-6DS per run. |
| Demarc route | 160 | ft | rough-in route | 2 run(s); requires 2 Cat6, 2 RG-6Q per run. Includes 5 ft exterior service loop per run; leave conductors coiled, taped, protected, and unterminated. |
| Upper modem/router short jumper route | 5 | ft | rough-in route | 1 run(s); requires 1 Cat6, 1 RG-6DS per run. Short data closet connection; prefer leftover cable. |
| Starlink route | 70 | ft | rough-in route | 1 run(s); requires 1 Cat6 per run. |
| Starlink ENT route | 12 | ft | rough-in route | 1 run(s); requires 1 ENT per run. |
| Camera route | 540 | ft | rough-in route | 6 run(s); requires 1 Cat5e per run. Average 80-100 ft per camera unless overridden |
| Front surround speakers route | 200 | ft | rough-in route | 5 run(s); requires 1 14-2 per run. |
| Subwoofer route | 55 | ft | rough-in route | 1 run(s); requires 1 RG-6DS per run. |
| Surround extra Cat6 route | 90 | ft | rough-in route | 1 run(s); requires 1 Cat6 per run. |
Pull Efficiency Check
| Group | Status | Message |
|---|---|---|
| TV/data | warning | TV/data has 1 complete Cat6 + RG-6 Siamese pull source(s); 2 preferred for efficient rough-in. Material appears sufficient, but pulling may be slower. |
| SAT soffit | ok | SAT soffit has 1 complete RG-6DS pull source(s); 1 preferred. |
| Demarc | ok | Demarc has 1 complete 2 Cat6 + 2 RG-6Q Composite pull source(s); 1 preferred. |
| Upper modem/router short jumper | ok | Upper modem/router short jumper has 2 complete short Cat6 + RG-6DS leftovers pull source(s); 1 preferred. |
| Starlink | ok | Starlink has 2 complete Cat6 pull source(s); 1 preferred. |
| Starlink ENT | ok | Starlink ENT has 1 complete 3/4" ENT pull source(s); 1 preferred. |
| Camera | ok | Camera has 1 complete Cat5e pull source(s); 1 preferred. |
| Front surround speakers | warning | Front surround speakers has 1 complete 14/2 pull source(s); 3 preferred for efficient rough-in. Material appears sufficient, but pulling may be slower. |
| Subwoofer | ok | Subwoofer has 1 complete RG-6DS pull source(s); 1 preferred. |
| Surround extra Cat6 | ok | Surround extra Cat6 has 2 complete Cat6 pull source(s); 1 preferred. |
| 14-2 logical conductor capacity | ok | 200 conductor-ft required; 260 conductor-ft available from configured products. |
| Cat5e logical conductor capacity | ok | 540 conductor-ft required; 780 conductor-ft available from configured products. |
| Cat6 logical conductor capacity | ok | 845 conductor-ft required; 1805 conductor-ft available from configured products. |
| ENT logical conductor capacity | ok | 12 conductor-ft required; 38 conductor-ft available from configured products. |
| RG-6DS logical conductor capacity | ok | 510 conductor-ft required; 1162 conductor-ft available from configured products. |
| RG-6Q logical conductor capacity | ok | 320 conductor-ft required; 520 conductor-ft available from configured products. |
Cable Container Use Plan
| Container | Product | Allocated | Remaining | Pull Groups |
|---|---|---|---|---|
| cat5e-box-1 | Cat5e | 540 ft | 240 ft | Camera |
| cat6-box-1 | Cat6 | 70 ft | 580 ft | Starlink |
| cat6-leftover-1 | Cat6 | 95 ft | 20 ft | Surround extra Cat6, Upper modem/router short jumper |
| demarc-composite-box-1 | 2 Cat6 + 2 RG-6Q Composite | 160 ft | 100 ft | Demarc |
| ent-roll-1 | 3/4" ENT | 12 ft | 26 ft | Starlink ENT |
| rg6-box-1 | RG-6DS | 145 ft | 455 ft | SAT soffit, Subwoofer |
| rg6-leftover-short-usable | RG-6DS | 5 ft | 37 ft | Upper modem/router short jumper |
| speaker-14-2-spool-1 | 14/2 | 200 ft | 60 ft | Front surround speakers |
| tvdata-siamese-box-1 | Cat6 + RG-6 Siamese | 360 ft | 160 ft | TV/data |
Container Closeout Queue
| Container | Product | Allocated | Planned Remaining | Used For | Prompt |
|---|---|---|---|---|---|
| cat5e-box-1 | Cat5e | 540 ft | 240 ft | Camera | Scan this container after rough-in and enter actual remaining footage. |
| cat6-box-1 | Cat6 | 70 ft | 580 ft | Starlink | Scan this container after rough-in and enter actual remaining footage. |
| cat6-leftover-1 | Cat6 | 95 ft | 20 ft | Surround extra Cat6, Upper modem/router short jumper | Scan this container after rough-in and enter actual remaining footage. |
| demarc-composite-box-1 | 2 Cat6 + 2 RG-6Q Composite | 160 ft | 100 ft | Demarc | Scan this container after rough-in and enter actual remaining footage. |
| ent-roll-1 | 3/4" ENT | 12 ft | 26 ft | Starlink ENT | Scan this container after rough-in and enter actual remaining footage. |
| rg6-box-1 | RG-6DS | 145 ft | 455 ft | SAT soffit, Subwoofer | Scan this container after rough-in and enter actual remaining footage. |
| rg6-leftover-short-usable | RG-6DS | 5 ft | 37 ft | Upper modem/router short jumper | Scan this container after rough-in and enter actual remaining footage. |
| speaker-14-2-spool-1 | 14/2 | 200 ft | 60 ft | Front surround speakers | Scan this container after rough-in and enter actual remaining footage. |
| tvdata-siamese-box-1 | Cat6 + RG-6 Siamese | 360 ft | 160 ft | TV/data | Scan this container after rough-in and enter actual remaining footage. |
Buy/Check Before Rough-In
- Bring additional 14/2 speaker wire sources; front L/C/R pulls prefer 3 usable sources.
- Verify 6-20 ft of 3/4" ENT and attic box are loaded for Starlink rough-in.
- Verify Leviton 47605-140 panel is on hand.
- Verify SC100A nail-on box and LV jack ring are on hand.
- Do not load standard TV wall plates unless installer used extra boxes.
Trim-Out Materials
| Item | Qty | Unit | Note |
|---|---|---|---|
| 2-port straps | 4 | each | |
| 3-port straps | 1 | each | |
| ICC-CAT6JKPK-WH Cat6 keystones | 6 | each | |
| F-type coax keystones | 5 | each | |
| F-type connectors | 12 | each | Includes known coax trim and panel ends; excludes demarc and surround TBD. |
| ICRESDPB3C | 1 | each | |
| SAT coax wall plate, color TBD | 1 | each | |
| Camera closet brush plate insert | 1 | each |
Unresolved Trim-Out Items
- Surround trim hardware TBD.
- Decora wall plates only if extra boxes were used.
- Demarc termination hardware: none by default.
Critical Trim-Out Items
- ICRESDPB3C for media panel data terminations.
- F-type connectors for coax trim-out locations.
- ICC-CAT6JKPK-WH Cat6 keystones for TV/data and modem/router locations.
- 3-port strap and extra Cat6 keystone at upper modem/router due to Starlink.
- Brush plate insert at shared camera closet box.
Rough-In Closeout Checklist
- Photograph media panel, demarc, SAT soffit, upper modem/router, and all TV/data rough-in locations.
- Label all cables/conductors at both ends by room/location.
- Confirm SAT soffit SC100A box and coax are accessible for trim-out.
- Confirm exterior demarc conductors have service loop, protection, labels, and no termination hardware.
- Record cable containers used and approximate remaining footage.
- Confirm Starlink Cat6 attic termination, full attic box, and ENT path are complete.
- Confirm all camera Cat5e home runs land in the shared camera closet box.
- Confirm speaker wire, subwoofer coax, and extra surround Cat6 are labeled and photographed.